All games are on Field 2
| August 9 | Team | Team |
| 8:00 am | Williams/Hanridge | Campbell/Goode |
| 9:00 am | Crain | Hinton |
| 10:00 am | Bryant | Babbitt |
| August 16 | Team | Team |
| 8:00 am | Hinton | Williams/Hanridge |
| 9:00 am | Campbell/Goode | Bryant |
| 10:00 am | Babbitt | Crain |
| August 23 | Team | Team |
| 8:00 am | Williams/Hanridge | Crain |
| 9:00 am | Campbell/Goode | Babbitt |
| 10:00 am | Hinton | Bryant |
| August 30 | NO GAMES | Labor Day Weekend |
| September 6 | Team | Team |
| 8:00 am | Bryant | Williams/Hanridge |
| 9:00 am | Crain | Campbell/Goode |
| 10:00 am | Babbitt | Hinton |
| September 13 | Team | Team |
| 8:00 am | Campbell/Goode | Hinton |
| 9:00 am | Williams/Hanridge | Babbitt |
| 10:00 am | Crain | Bryant |
| September 20 | Team | Team |
| 8:00 am | Babbitt | Bryant |
| 9:00 am | Campbell/Goode | Williams/Hanridge |
| 10:00 am | Hinton | Crain |
| September 27 | No Games | Fall Festival Weekend |
| October 4 | Team | Team |
| 8:00 am | Babbitt | Crain |
| 9:00 am | Bryant | Campbell/Goode |
| 10:00 am | Williams/Hanridge | Hinton |
| October 11 | NO GAMES | Fall Break |
| October 18 |
Team | Team |
| 8:00 am | Bryant | Hinton |
| 9:00 am | Babbitt | Campbell/Goode |
| 10:00 am | Crain | Williams/Hanridge |